Dear Lew and Sue
Namaste
We did a camp at Chamising, Bhakatpur on 19 February 2016 and checked 94 patients.
We found:
| Findings | Number of people |
|---|---|
| Wax | 12 |
| Presbycusis | 5 |
| CSOM TT | 7 |
| SNHL | 3 |
| OME | 4 |
| AOM | 2 |
| Tinnitus | 7 |
| 2 |
with regards
Keshab
Dear Lew and Sue
Namaste
We did a camp at Chamising, Bhakatpur on 19 February 2016 and checked 94 patients.
We found:
| Findings | Number of people |
|---|---|
| Wax | 12 |
| Presbycusis | 5 |
| CSOM TT | 7 |
| SNHL | 3 |
| OME | 4 |
| AOM | 2 |
| Tinnitus | 7 |
| 2 |
with regards
Keshab