This table gives a brief summary of the ear camps run by Himalayan Health &Hearing / HearingNEPAL Program from inception to June 2014.
| Camp # | Date | Location | Total Attended | children (21 &under) |
| C1 | 2010-01 | Tawal (NAFA Sponsored) 1st camp | 40 | 16 |
| C2 | 2010-01 | Thimi School (NAFA Sponsored) 1st camp | 70 | 39 |
| C3 | 2010-08 | Tsum valley – Ranchen Nunnery (Kopan monastery Sponsor) 1st camp | 31 | 7 |
| C4 | 2010-11 | Thimi School (NAFA Sponsored) 2nd camp | 271 | 265 |
| C5 | 2011-01 | Tawal (NAFA Sponsored) 2nd camp | 509 | 346 |
| C6 | 2011-04 | Chailsa – Solu Khumbu (Kopan sponsor) 1st camp | 463 | 227 |
| C7 | 2011-06 | Tsum valley – Ranchen Nunnery (Kopan sponsor) 2nd camp | 224 | 99 |
| C8 | 2011-09 | Chailsa – Solu Khumbu (Kopan sponsor) 2nd camp | 248 | 97 |
| C9 | 2011-12 | Tawal (NAFA Sponsored) 3rd camp | 1080 | 749 |
| C10 | 2012-06 | Sera Jhe Sth India (1st camp 2011-41 Persons) 2nd camp 300 persons | 341 | 42 |
| C11 | 2012-07 | Chailsa – Solu Khumbu 3rd camp | 290 | 120 |
| C12 | 2012-07 | Tsum valley – Ranchen Nunnery (Kopan sponsor) 3rd camp | 130 | 30 |
| C13 | 2012-07 | Sirdibas 1st camp | 125 | 20 |
| C14 | 2012-10 | Teku Slum Kathmandu | 75 | 15 |
| C15 | 2012-11 | Tawal (NAFA Sponsored) 4th camp | 540 | 365 |
| C16 | 2012-11 | Sertung (NAFA Sponsored) 1st camp | 224 | 67 |
| C17 | 2013-08 | Ladakh India 1st camp | 305 | 62 |
| C18 | 2013-11 | Chailsa – Solu Khumbu (Kopan sponsor) 4th camp | 119 | 56 |
| C19 | 2013-11 | Thubten Choeling Solu Khumbu 1st camp | 85 | 6 |
| C20 | 2013-11 | Suketar 1st camp | 686 | 269 |
| C21 | 2014-01 | Palpa (PA Nepal boys home and village) | 117 | 44 |
| C22 | 2014 01 | Palpa Womens Prison | 71 | 7 |
| C23 | 2014-01 | Kopan Ani Gompa (Nunnery) | 119 | 49 |
| C24 | 2014-04 | Chailsa – Solu Khumbu (Kopan sponsor) 5th camp | 169 | 95 |
| C25 | 2014-06 | Ladakh India 2nd camp | 154 | 58 |
| TOTAL | 6486 | 3150 |
This table provides a brief breakdown of costs for some of the recent camps.
Click HERE for a detailed report.
| Location | Date | Duration | Travel | Camp Attendees | Cost per recipient |
| Ladakh – India | June 2014 | 7 days | 4 days | 152 | $41 |
| Solukhumbu – Nepal | April 2014 | 5 days | 4 days | 169 | $17 |
| Kopan Nunnery – Kathmandu | Jan 2014 | 2 days | nil | 119 | $4.60 |
| Palpa Boys Home & Prison | Jan 2014 | 4 days | 3 days | 188 | $9.50 |
| Suketar – Nepal | Oct 2013 | 6 days | 4 days | 686 | $3.94 |
| Solukhumbu – Nepal | Oct 2013 | 6 days, 2 sites | 7 days (floods) | 119 + 85 | $17.13 |
| Ladakh – India | July 2013 | 6 days | 4 days | 305 | $10.31 |
| Tawal/ Sertung- Nepal Ear & Eye Camp | Dec 2012 | 3days Tawal 4 days Sertung |
5 days | 540 Tawal 1110 Sertung |
$4.62 |